<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//wisaward.nl/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://wisaward.nl/stories/</loc>
		<lastmod>2026-09-08T10:00:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://wisaward.nl/news/water-alliance-postpones-finale-wis-award/</loc>
		<lastmod>2021-11-01T10:12:47+00:00</lastmod>
		<image:image>
			<image:loc>https://wisaward.nl/wp-content/uploads/2021/04/LucasKemper_WaterAlliance_Award_LR-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://wisaward.nl/wp-content/uploads/2021/09/LucasKemper_WaterAlliance_Award_LR-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wisaward.nl/news/hydraloop-wins-wis-award-2018/</loc>
		<lastmod>2021-11-01T10:13:47+00:00</lastmod>
		<image:image>
			<image:loc>https://wisaward.nl/wp-content/uploads/2021/09/WIS-winner-2018_Hydraloop-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://wisaward.nl/wp-content/uploads/2021/09/WIS-winner-2018_Hydraloop-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wisaward.nl/news/must-read-insights-about-the-wis-by-former-host-alex-berhitu/</loc>
		<lastmod>2022-01-17T14:07:51+00:00</lastmod>
		<image:image>
			<image:loc>https://wisaward.nl/wp-content/uploads/2021/04/LucasKemper_WaterLink2020_LR-88.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://wisaward.nl/wp-content/uploads/2021/04/LucasKemper_WaterLink2020_LR-80.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://wisaward.nl/wp-content/uploads/2021/04/LucasKemper_WaterAlliance_Award_LR-58.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://wisaward.nl/wp-content/uploads/2021/04/LucasKemper_WaterLink2020_LR-62.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://wisaward.nl/wp-content/uploads/2021/04/LucasKemper_WaterAlliance_Award_LR-81.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wisaward.nl/news/5-questions-for-cees-buisman-chairman-of-the-jury-for-the-wis-award-2022/</loc>
		<lastmod>2022-04-12T08:07:12+00:00</lastmod>
		<image:image>
			<image:loc>https://wisaward.nl/wp-content/uploads/2022/03/jury_cees.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wisaward.nl/news/wis-candidates-pitch-their-breakthrough-innovations-via-vlog/</loc>
		<lastmod>2022-08-23T07:50:48+00:00</lastmod>
		<image:image>
			<image:loc>https://wisaward.nl/wp-content/uploads/2022/04/vlog_youtube2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wisaward.nl/news/wis-candidates-face-off-for-the-first-time-during-the-aqua-netherlands-fair/</loc>
		<lastmod>2022-08-25T07:14:16+00:00</lastmod>
		<image:image>
			<image:loc>https://wisaward.nl/wp-content/uploads/2022/03/wis_pitches_aqua2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://wisaward.nl/wp-content/uploads/2022/03/IMG_5325-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://wisaward.nl/wp-content/uploads/2022/03/IMG_5331-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://wisaward.nl/wp-content/uploads/2022/03/IMG_5335-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://wisaward.nl/wp-content/uploads/2022/03/IMG_5338-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://wisaward.nl/wp-content/uploads/2022/03/IMG_5342-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://wisaward.nl/wp-content/uploads/2022/03/IMG_5344-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://wisaward.nl/wp-content/uploads/2022/03/IMG_5346-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://wisaward.nl/wp-content/uploads/2022/03/IMG_5350-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://wisaward.nl/wp-content/uploads/2022/03/IMG_5355_2-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://wisaward.nl/wp-content/uploads/2022/03/IMG_5332-2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wisaward.nl/news/meet-the-wis-candidates-aqua-netherlands/</loc>
		<lastmod>2022-08-25T07:21:16+00:00</lastmod>
		<image:image>
			<image:loc>https://wisaward.nl/wp-content/uploads/2022/03/wis_pitch_web.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wisaward.nl/news/meet-the-jury-qa-with-riksta-zwart-ceo-at-waterbedrijf-groningen/</loc>
		<lastmod>2022-09-07T07:44:54+00:00</lastmod>
		<image:image>
			<image:loc>https://wisaward.nl/wp-content/uploads/2022/09/jury_riksta.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wisaward.nl/news/wis-nominees-meet-up-for-perfect-pitch/</loc>
		<lastmod>2022-09-07T07:50:27+00:00</lastmod>
		<image:image>
			<image:loc>https://wisaward.nl/wp-content/uploads/2022/08/training.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://wisaward.nl/wp-content/uploads/2022/08/001-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://wisaward.nl/wp-content/uploads/2022/08/003-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://wisaward.nl/wp-content/uploads/2022/08/004-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://wisaward.nl/wp-content/uploads/2022/08/006-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wisaward.nl/news/and-the-audience-award-winner-is/</loc>
		<lastmod>2022-09-21T08:52:32+00:00</lastmod>
		<image:image>
			<image:loc>https://wisaward.nl/wp-content/uploads/2022/09/LucasKemper_WaterAlliance_EWTW_Maandag_LR-208.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://wisaward.nl/wp-content/uploads/2022/09/LucasKemper_WaterAlliance_EWTW_Maandag_LR-212.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://wisaward.nl/wp-content/uploads/2022/09/LucasKemper_WaterAlliance_EWTW_Maandag_LR-213.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://wisaward.nl/wp-content/uploads/2022/09/LucasKemper_WaterAlliance_EWTW_Maandag_LR-178.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://wisaward.nl/wp-content/uploads/2022/09/LucasKemper_WaterAlliance_EWTW_Maandag_LR-182.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://wisaward.nl/wp-content/uploads/2022/09/LucasKemper_WaterAlliance_EWTW_Maandag_LR-184.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://wisaward.nl/wp-content/uploads/2022/09/LucasKemper_WaterAlliance_EWTW_Maandag_LR-186.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://wisaward.nl/wp-content/uploads/2022/09/LucasKemper_WaterAlliance_EWTW_Maandag_LR-189.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://wisaward.nl/wp-content/uploads/2022/09/LucasKemper_WaterAlliance_EWTW_Maandag_LR-190.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://wisaward.nl/wp-content/uploads/2022/09/LucasKemper_WaterAlliance_EWTW_Maandag_LR-196.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://wisaward.nl/wp-content/uploads/2022/09/LucasKemper_WaterAlliance_EWTW_Maandag_LR-203.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wisaward.nl/news/ferr-tech-wins-wis-award-2022/</loc>
		<lastmod>2022-09-22T16:18:53+00:00</lastmod>
		<image:image>
			<image:loc>https://wisaward.nl/wp-content/uploads/2022/09/LucasKemper_WaterAlliance_EWTW_Woensdag_LR-164.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wisaward.nl/news/water-technology-company-this-is-why-you-should-participate-in-the-wis-award-2024/</loc>
		<lastmod>2024-07-04T09:29:39+00:00</lastmod>
		<image:image>
			<image:loc>https://wisaward.nl/wp-content/uploads/2024/07/wis-award-the-nominees-are.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wisaward.nl/news/how-to-profit-from-the-wis-award-2024/</loc>
		<lastmod>2024-07-04T09:31:01+00:00</lastmod>
		<image:image>
			<image:loc>https://wisaward.nl/wp-content/uploads/2024/06/wis-award-Ferrtech-still-uit-filmpje.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wisaward.nl/news/a-warm-welcome-to-the-new-wis-award-site/</loc>
		<lastmod>2024-07-05T09:34:18+00:00</lastmod>
		<image:image>
			<image:loc>https://wisaward.nl/wp-content/uploads/2021/09/wislogo2022_news.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://wisaward.nl/wp-content/uploads/2021/09/wis_inzoom.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wisaward.nl/news/news-is-award-2020-samiotics-wins-wis-award-with-sam4/</loc>
		<lastmod>2024-07-05T09:34:52+00:00</lastmod>
		<image:image>
			<image:loc>https://wisaward.nl/wp-content/uploads/2021/04/LucasKemper_WaterAlliance_Award_LR-114.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://wisaward.nl/wp-content/uploads/2021/04/LucasKemper_WaterAlliance_Award_LR-114.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wisaward.nl/news/wis-award-grande-finale-seven-water-tech-innovations-face-off-for-wis-award/</loc>
		<lastmod>2024-07-05T09:35:19+00:00</lastmod>
		<image:image>
			<image:loc>https://wisaward.nl/wp-content/uploads/2021/04/LucasKemper_WaterLink2020_LR-137.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://wisaward.nl/wp-content/uploads/2021/04/LucasKemper_WaterAlliance_Award_LR-46.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wisaward.nl/news/7-reasons-why-you-shouldnt-miss-out-on-this-years-wis-award-finale/</loc>
		<lastmod>2024-07-05T09:35:58+00:00</lastmod>
		<image:image>
			<image:loc>https://wisaward.nl/wp-content/uploads/2021/04/LucasKemper_WaterAlliance_Award_LR-77.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://wisaward.nl/wp-content/uploads/2021/04/LucasKemper_WaterAlliance_Award_LR-77.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wisaward.nl/news/the-nominations-for-the-wis-award-2020/</loc>
		<lastmod>2024-07-05T09:36:25+00:00</lastmod>
		<image:image>
			<image:loc>https://wisaward.nl/wp-content/uploads/2020/01/nominees.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wisaward.nl/news/ten-nominees-for-the-wis-award-2018-searching-for-brilliant-innovations-and-market-opportunities/</loc>
		<lastmod>2024-07-05T09:37:00+00:00</lastmod>
		<image:image>
			<image:loc>https://wisaward.nl/wp-content/uploads/2018/07/wis_2018.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wisaward.nl/news/wis-award-2017-wafilin-systems/</loc>
		<lastmod>2024-07-05T09:37:42+00:00</lastmod>
		<image:image>
			<image:loc>https://wisaward.nl/wp-content/uploads/2021/09/wisaward2017-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://wisaward.nl/wp-content/uploads/2021/09/wisaward2017-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wisaward.nl/news/wis-award-2016-won-by-fleet-cleaner/</loc>
		<lastmod>2024-07-05T09:38:20+00:00</lastmod>
		<image:image>
			<image:loc>https://wisaward.nl/wp-content/uploads/2021/09/Fleet-Cleaner-winnaar-WIS-Award-2016-foto-Jaap-Spieker-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://wisaward.nl/wp-content/uploads/2021/09/Fleet-Cleaner-winnaar-WIS-Award-2016-foto-Jaap-Spieker-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wisaward.nl/news/bubbleflush-wins-wis-award-2024/</loc>
		<lastmod>2024-11-07T11:31:45+00:00</lastmod>
		<image:image>
			<image:loc>https://wisaward.nl/wp-content/uploads/2024/11/LucasKemper_Wateralliance_ETWT_2024_Wednesday_LR-196.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wisaward.nl/news/deep-a-digital-map-of-water-quality/</loc>
		<lastmod>2026-09-01T09:10:55+00:00</lastmod>
		<image:image>
			<image:loc>https://wisaward.nl/wp-content/uploads/2026/09/4.Deep_png.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wisaward.nl/news/flowless-ai-as-a-digital-guardian-of-drinking-water-networks/</loc>
		<lastmod>2026-09-01T09:15:55+00:00</lastmod>
		<image:image>
			<image:loc>https://wisaward.nl/wp-content/uploads/2026/09/5_Flowless.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wisaward.nl/news/luper-technologies-develops-cleaner-air-for-water-treatment-plants-and-industry/</loc>
		<lastmod>2026-09-01T09:19:20+00:00</lastmod>
		<image:image>
			<image:loc>https://wisaward.nl/wp-content/uploads/2026/09/6_Luper.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wisaward.nl/news/solaq-drinking-water-from-air/</loc>
		<lastmod>2026-09-01T09:21:58+00:00</lastmod>
		<image:image>
			<image:loc>https://wisaward.nl/wp-content/uploads/2026/09/Kopie-van-WIS-Award_2026_INSTA.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wisaward.nl/news/%f0%9d%97%a6%f0%9d%97%bd%f0%9d%97%b2%f0%9d%97%b0%f0%9d%98%81%f0%9d%97%bf%f0%9d%97%bc%f0%9d%97%ba%f0%9d%97%ae%f0%9d%97%bf%f0%9d%97%b6%f0%9d%97%bb%f0%9d%97%b2-%f0%9d%97%ba%f0%9d%97%ae%f0%9d%97%b8/</loc>
		<lastmod>2026-09-01T09:33:19+00:00</lastmod>
		<image:image>
			<image:loc>https://wisaward.nl/wp-content/uploads/2026/09/3.Spectromarine.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wisaward.nl/news/meet-the-contestants-ciwi/</loc>
		<lastmod>2026-09-01T09:36:51+00:00</lastmod>
		<image:image>
			<image:loc>https://wisaward.nl/wp-content/uploads/2024/07/1_CIWI.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wisaward.nl/news/versa-solution-gives-membrane-systems-a-brain/</loc>
		<lastmod>2026-09-08T10:00:41+00:00</lastmod>
		<image:image>
			<image:loc>https://wisaward.nl/wp-content/uploads/2026/09/2_VERSA-Soltion.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->